Professional Lighting Services
Hire Price List
All prices exclude GST
HMI
| Fresnel spotlight | 1.2kW | 80.00 |
| Fresnel spotlight | 2.5kW | 125.00 |
| Fresnel spotlight | 4kW | 150.00 |
| Fresnel spotlight | 6kW | 220.00 |
| Fresnel spotlight | 12kW | 350.00 |
| PAR spotlight | 200W | 50.00 |
| PAR spotlight | 575W | 60.00 |
| PAR spotlight | 800W | 150.00 |
| PAR spotlight | 1.2kW | 80.00 |
| PAR spotlight | 1.8kW | 150.00 |
| PAR spotlight | 2.5kW | 150.00 |
| PAR spotlight | 4kW | 220.00 |
| PAR spotlight | 6kW | 350.00 |
| Softlight | 1.2kW | 80.00 |
| Softlight | 2.5kW | 120.00 |
Beam Light
| Mole Beam 10kW | | 185.00 |
| Mole Beam 4kW HMI | | 125.00 |
Open Face
| Quartzcolor "Blonde" 2kW open face | | 18.00 |
| Quartzcolor "Redhead" open face 800W | | 12.00 |
| Lowell "Tota" 800W Broad | | 12.00 |
| Lowell "Omni" 650W open face | | 12.00 |
| 1kW Iadi Broad light | | 12.00 |
Studio Fresnel
| Studio fresnel 200W | | 14.00 |
| Studio fresnel 300W | | 14.00 |
| Studio fresnel 500W | | 18.00 |
| Studio fresnel 650W | | 18.00 |
| Studio fresnel 1kW | | 20.00 |
| Studio fresnel 2kW | | 28.00 |
| Studio fresnel 5kW | | 65.00 |
| Studio fresnel 10kW | | 115.00 |
| Studio fresnel 20kW | | POA |
Dedolight
| Single 100W c/w Dimmer | | 40.00 |
| Kit: Two Heads 100W/ 150w or 1x 150W c/w projection lens | | 60.00 |
| Projection Lens Kit | | 20.00 |
| Dedo Cool Kit 2 x 250W Dedolight and power supply | | 120.00 |
| 400 Series | | |
| Dedolight 650 | | 35.00 |
| Dedolight 400 D 400W HMI | | 80.00 |
| Fluoro Softlights | | |
| Dedo dimming transformer 12v 100w | | 10.00 |
| Dedo dimming transformer 24v 150w | | 10.00 |
| Dedo battery pack and charger | | 30.00 |
Kinoflo Systems
| Micro Flo Kit (4 Units) | | 80.00 |
| Mini Flo Kit (2 Units) | | 80.00 |
| Barfly 100 | | 40.00 |
| Barfly 200 | | 50.00 |
| Diva 200 2 Bank | | 50.00 |
| Diva 400 4 Bank | | 60.00 |
| Tegra 4ft 4bank | | 75.00 |
| Image 40 | | 75.00 |
| Parabeam 200 DMX | | 50.00 |
| Parabeam 400 DMX | | 60.00 |
| Kamio Ring Light | | 80.00 |
| Image 80 | | 100.00 |
| Wall-O-Lite | | 120.00 |
| Units supplied with a set of Daylight or Tungsten tubes | | |
| Additional Daylight or Tungsten Tubes (ea) | | 2.50 |
Softlight
| Zip 1kW | | 20.00 |
| Zip 2kW | | 28.00 |
| Softlight 1.25kW | | 15.00 |
| Softlight 2.5kW | | 25.00 |
| Softlight 5kW | | 35.00 |
| Rifa 1kW | | 40.00 |
| Chimera Softbox Various sizes | | 40.00 |
| Blonde Spacelight | | 20.00 |
| Spacelight 6kW Mole Richardson | | 40.00 |
| Light Tools Eggcrate medium 40° 12' x 12' | | 75.00 |
Punchlight
| Maxibrute 6 | 6kW | 100.00 |
| 6 x 1kW Par 64 bulbs. | | |
| Minibrute 2 | 1.3kW | 15.00 |
| 2 x 650W bulbs. | | |
| Minibrute 6 | 3.9kW | 40.00 |
| 6 x 650W bulbs. | | |
LED
| Zylight & Battery Kit in case | | 70.00 |
| Felloni LED 1' Panel BiColour High Output | | 90.00 |
Overheads & Butterflies
| Frame 3 x 3ft Gel frame | | 4.00 |
| Frame 4 x 4ft Gel frame | | 4.00 |
| Frame 6 x 6ft Aluminium overhead | | 15.00 |
| Frame 8x 8ft Aluminium overhead | | 20.00 |
| Frame 12x12ft Aluminium overhead | | 20.00 |
| Frame 12x12ft (Protec c/w legs) | | 35.00 |
| Frame 20x20ft Aluminium overhead | | 40.00 |
| Griffolyn 6 x 6ft | | 15.00 |
| Griffolyn 8 x 8ft | | 20.00 |
| Griffolyn 12x12ft | | 25.00 |
| Griffolyn 20x20ft | | 35.00 |
| Solid Black / White 6 x 6ft | | 20.00 |
| Solid Black / White 12x12ft | | 30.00 |
| Solid Black / White 20x20ft | | 35.00 |
| Solid Bleached Muslin 20x20ft | | 30.00 |
| Silk/sail 4 x 4ft | | 10.00 |
| Silk/sail 6 x 6ft | | 15.00 |
| Silk/sail 8 x 8ft | | 20.00 |
| Silk/sail 12x12ft | | 25.00 |
| Silk/sail 20x20ft | | 35.00 |
| Silk/sail 20x30ft | | 40.00 |
| Grid Cloth light / full 6 x 6ft | | 20.00 |
| Grid Cloth light / full 8 x 8ft | | 25.00 |
| Grid Cloth light / half / full 12x12ft | | 30.00 |
| Grid Cloth light / half / full 20x20ft | | 35.00 |
| Grid Cloth light / full 20x30ft | | 40.00 |
| Matthflector 6 x 6ft | | 20.00 |
| Matthflector 12x12ft | | 35.00 |
| Net double 4 x 4ft | | 12.00 |
| Net single 4 x 4ft | | 12.00 |
| Net double 6 x 6ft | | 15.00 |
| Net single 6 x 6ft | | 10.00 |
| Net double 12x12ft | | 35.00 |
| Net single 12x12ft | | 25.00 |
| Net double 20x20ft | | 45.00 |
| Net single 20x20ft | | 35.00 |
| Chroma Key Blue Screen 6 x 6ft | | 15.00 |
| Chroma Key Blue Screen 12x12ft | | 25.00 |
| Chroma Key Blue Screen 20x20ft | | 35.00 |
| Chroma Key / Digital Green Screen 6 x 6ft | | 15.00 |
| Chroma Key / Digital Green Screen 12x12ft | | 25.00 |
| Chroma Key / Digital Green Screen Joiner 20ft | | 10.00 |
| Chroma Key / Digital Green Screen 20x20ft | | 35.00 |
| Lastolite Green / Blue Screen 6ft | | 15.00 |
| Reflector Cloth 20 x 20ft gold lame | | 35.00 |
| Assorted Cutters 4x4 6x2 3x2 etc. | | 2.50 |
| Floppy Cutters 4 x 4ft | | 5.00 |
| Assorted open end nets 12x18 24x36 etc | | 2.50 |
| Set of Dot & Fingers | | 40.00 |
| Reflector board c/w stand | | 18.00 |
| Mirror 4 x 4ft | | 25.00 |
Profiles
| 500/650W medium 18-34° | | 18.00 |
| 1.2kW medium 18-34° | | 20.00 |
| 2kW medium 18-34° | | 28.00 |
| 1.2kW Pani HMI Followspot | | 130.00 |
| 2.5 kW Pani HMI Followspot | | 300.00 |
Grip Equipment
| C' stand & arm 20" / 40" / 60" | | 12.00 |
| Stand - 5/8" light kit | | 10.00 |
| Stand - 5/8" Premmie Baby | | 10.00 |
| Stand - 5/8" steel kit stand | | 10.00 |
| Stand - 5/8" heavy kit stand | | 10.00 |
| Stand - 1-1/8" 2 riser Combo | | 10.00 |
| Stand - 1-1/8" Lowboy | | 10.00 |
| Stand - 1-1/8" 3 riser Combo (Sky Hi Combo) | | 15.00 |
| Stand - 1-1/8" Hi Hi roller (HiBoy) | | 15.00 |
| Stand - 1-1/8" Medium roller (Favourite) | | 15.00 |
| Stand - 1-1/8" Crank-o-vator | | 25.00 |
| Stand - 1-1/8" double windup 087 | | 25.00 |
| Stand - 1-1/8" Mombo Combo | | 25.00 |
| Stand - 1-1/8" single windup 083 | | 25.00 |
| Hi Boy grip head 4½" | | 2.00 |
| Tubing hangers "Fingers" per pair | | 5.00 |
| Spiggot - 5/8" / 1-1/8" | | 1.00 |
| Adaptor 5/8" spiggot receiver | | 1.00 |
| Photo / Barrell / Cardellini / Ceiling Scissor clamp | | 1.00 |
| Quick Grip Clip | | 3.00 |
| Baby plate | | 1.00 |
| Magic Arm | | 6.00 |
| Polecat (any size) | | 10.00 |
| Matthews Boom Arm - large | | 30.00 |
| MatthewsPolito bracket 24" x 48" | | 10.00 |
| Side arm 1-1/8 | | 2.00 |
| Side arm 5/8" | | 1.00 |
| Safety strop | | 1.00 |
| Trombone | | 2.00 |
| Pipe adaptor for 1/18 stand (Big Ben) | | 2.00 |
| Ground Anchor | | 2.00 |
| Poly holder | | 1.50 |
| Yellow Jacket cable covers | | 5.00 |
Colour Scrollers
| Up to 16 colours can be controlled via DMX | | |
| 1kW size fits Par- Fresnel- Zoomspot | | 35.00 |
| 2kW size fits Fresnel- Zoomspot | | 45.00 |
Light Control
| 2kW dimmer single channel unit | | 20.00 |
| TL6060 6 x 5kW dimmer pack | | 30.00 |
| TL1210 12 x 2.5kW dimmer pack | | 30.00 |
| Spare tails 30 amp | | 10.00 |
| Dimmimng Shutters | | 40.00 |
| Lighting Desks | | |
| 12 Channel | | 25.00 |
| 12/24 Channel | | 35.00 |
| 24/48 Channel | | 50.00 |
Cables & Distribution
| Extension flex 1Ø 10 amp approx 10m 20m 30m | | 3.50 |
| Extension flex 1Ø 35 amp approx 30m | | 20.00 |
| Extension flex 1Ø 63 amp approx 30m | | 25.00 |
| Extension flex 3Ø 35 amp approx 30m | | 30.00 |
| Extension flex 3Ø 63 amp approx 30m | | 45.00 |
| Extension flex 3Ø 125 amp approx 20m | | 60.00 |
| Extension HMI Header Cable 7m | | 15.00 |
| Distribution board 3Ø 30 amp | | 25.00 |
| Distribution board 3Ø 63 amp | | 40.00 |
| Distribution board 1Ø 32 to 4 x 10 amp | | 15.00 |
| Pole box 3Ø 63 amp | | 25.00 |
| Splitter 3Ø 63 amp to 2 x 3Ø 32 amp | | 15.00 |
| Splitter 3Ø 32 amp to 2 x 3Ø 32 amp | | 15.00 |
| Powerlock Distro (Various please call) | | from $40 |
Safety Equipment
| Small orange road cone | | 2.00 |
| Road safety sign 'FILMCREW' | | 7.50 |
| 'STOP/GO' paddle sign | | 2.00 |
Dollies ,Track & Jibs
| Matthews doorway dolly | | 50.00 |
| Track wheels for doorway dolly | | 5.00 |
| Track for Matthews dolly per 8' section | | 10.00 |
| Fisher Model 10 Dolly | | 400.00 |
| Fisher Model 11 Dolly | | 400.00 |
| Cinekinetic Sawed Board | | 40.00 |
| Cinekinetic McJib SX (100/150mm bowl) | | 75.00 |
Smoke Machines
| Jem Fogger / Techno fog Includes first 1 litre fluid. | | 45.00 |
| ZR 20 includes first 5 litre fluid. | | 80.00 |
| ZR 41 includes first 5 litre fluid. | | 160.00 |
| Glaciator Xtreme Fog Machine...simulates dry ice includes first 5 litres. | | 200.00 |
| Oil Cracker / Hazer | | 60.00 |
| Produces a fine haze in the air used for highlighting beams of light in large areas. | | |
| Dry Ice Machines (Customers to supply Dry Ice) | | |
| Cumulus 9kg Capacity | | 40.00 |